•Temperature measurement range
-Range: -50 ~ 380°C
-Accuracy: ±(1.5%+1.5°C)
•High precision sensor
-Infrared induction temperature measurement, fast and instantaneous response; Response time: less than 0.5s
•Lase spot positioning measurement
-Tap the "◬" button to turn on/off the laser undr power on mode
•Optical resolution (D;S)
-The optical index of the infrared thermometer refers to the ratio (D;S) between the distance D from the thermometer to the measured target (D;S). The spot area of the area measured by the instrument becomes larger.
•Data hold
-The temperature measurement value will froze for 15s after measurement done, and you can tap the trigger to wake up after the screen is turned off.
•VA HD color screen
-VA true color screen display with background light (constantly bright);
-Display size: 23 x 23mm.
•Power mode/Auto power off
-Powered by 9V 6F22 batteries; It will power off automatically after 15 seconds without operation.
Specifications
| Model | TA600A+ | TA600B+ | ||||
| Range | -32 ~ 400°C (-25.6 ~ 725°F) | -32 ~ 550°C (-25.6 ~ 1022°F) | ||||
| Accuracy (calibration geometer with ambient temp. 21~25°C/ 70°F ~77°F) | >0°C: ±(1.5%+1.5°C); ≤0°C: ±3°C; >35°F:±(1.5%+2.7°F); ≤32°F: ±5°F |
|||||
| Response time | <500ms (95% of reading) | |||||
| Spectral response | 8μm ~ 14μm | |||||
| Optical resolution | 10:1 (calculated at 90% energy) | |||||
| Emissivity | 0.95 | |||||
| Repeatability | 1% of reading or 1°C | |||||
| Laser | Wavelenght 650nm, output less than 5mW. laser grade: class 3 | |||||
| Data hold | ✓ | |||||
| °C/ °F | ✓ | |||||
| Auto power off | 15 seconds | |||||
| Display | 4 digits, max 8888 | |||||
| Operating temperature | 0 ~ 50°C (32 ~ 122°F) | |||||
| Storage temp. | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Operating humidity | ≤80% relative humidity (non-condensing) | |||||
| Screen size | 23 x23mm | |||||
| Power | 2 x 1.5V AAA | |||||
Inquiry - TASI TA600 Infrared Thermometer