•Parellel bending beam
•Capacity: 3kg,...,50kg
•Accuracy:0.03% R.O
•Recommended platform size:250*350MM
•Aluminum construction with surface anodized
•Environment protection class: IP65
Applications
•Price computing scales
•Counting scales
•Weighing scales
•Retail scales
•Bench scales
Specifications
| Rated Capacity | 20,30,40,50,60,100 (kg) |
| Accuracy Class | G |
| Rated output | 2.0±10%mV/V |
| Zero balance | ±5%R.O |
| Input Resistance | 405±10Ω |
| Output Resistance | 350±3Ω |
| Linearlty error | ±0.015%R.O |
| Repeatability error | ±0.01%R.O |
| Hysteresis error | ±0.01%R.O |
| Creep in 30 Min. | ±0.02%R.O |
| Temp. effect on output | ±0.02% R.O/10ºC |
| Temp. effect on zero | ±0.02% R.O/10ºC |
| Compensated temp. range | -10 - +40ºC |
| Excitation recommended | 5 - 12VDC |
| Excitation, maximum | 18VDC |
| Operatng temp. range | -20 - +60ºC |
| Safe overload | 150%R.C |
| Ultimated overload | 200% R.C |
| Insulation resistance | ≥5000MΩ (50VDC) |
| Cable , Lenght | Φ4mm x 0.4m* |
| Protection class | IP65 |
Inquiry - RS WAAGEN LC-RS3-40KG Load Cell